Aerial platforms for parts
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | AZN 67,225.24 - AZN 130,496.05 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | AZN 168,063.10 |
| Manitou MLT | Year of manufacture: 2024, condition: new, running hours: 2 m/h | AZN 175,971.95 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | AZN 35,589.83 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | AZN 51,407.54 - AZN 57,339.17 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, fuel: diesel | AZN 21,749.34 - AZN 29,658.19 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used, mileage: 47,000 km, running hours: 4,100 m/h | AZN 73,156.88 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 77,000 - 110,000 km, running hours: 1,800 m/h, fuel: diesel | AZN 57,339.17 - AZN 69,202.45 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 50,000 km, running hours: 580 m/h, fuel: diesel | AZN 55,361.96 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 150,000 km, fuel: diesel | AZN 33,612.62 |






