Damaged mini dumpers
Prices for mini dumpers
| Mecalac TA6 | Year of manufacture: 2018, condition: used, running hours: 1,700 - 1,900 m/h, fuel: diesel | AZN 32,957.41 - AZN 36,834.75 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | AZN 29,080.07 - AZN 36,834.75 |
| Wacker Neuson DW60 | Year of manufacture: 2016, condition: used, running hours: 2,400 - 3,000 m/h, fuel: diesel, axle configuration: 4x4 | AZN 34,896.08 - AZN 42,650.76 |
| Ausa D600 | Year of manufacture: 2019, condition: used, running hours: 790 m/h | AZN 46,528.11 |
| Mecalac TA6S | Year of manufacture: 2018, condition: used, running hours: 1,700 - 1,900 m/h, fuel: diesel | AZN 32,957.41 - AZN 36,834.75 |
| Wacker Neuson DW30 | Year of manufacture: 2023, condition: used/new, running hours: 250 - 450 m/h, fuel: diesel, axle configuration: 4x4 | AZN 50,405.45 - AZN 77,546.84 |
| Terex TA 6 | Year of manufacture: 2012, condition: used, running hours: 3,600 m/h, fuel: diesel, axle configuration: 4x4 | AZN 21,325.38 |
| Wacker Neuson DV90 | Year of manufacture: 2019, condition: used, running hours: 2,700 - 4,700 m/h, fuel: diesel, axle configuration: 4x4 | AZN 62,037.48 - AZN 110,504.25 |
| Wacker Neuson DW90 | Year of manufacture: 2018, condition: used, running hours: 2,700 - 3,200 m/h, fuel: diesel, speed: 30 km/h | AZN 42,650.76 - AZN 52,344.12 |
| Ausa D100 | Year of manufacture: 2015, condition: used, running hours: 1,500 - 1,600 m/h, fuel: diesel, axle configuration: 4x4 | AZN 23,264.05 |
