Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | AZN 139,204.32 - AZN 457,658.04 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | AZN 209,759.94 - AZN 457,658.04 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | AZN 72,462.52 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | AZN 129,669.78 - AZN 181,156.31 |
| Sandvik DX800 | Year of manufacture: 2022, condition: used, running hours: 8,800 m/h, fuel: diesel | AZN 419,519.87 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | AZN 91,531.61 - AZN 247,898.11 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | AZN 209,759.94 - AZN 228,829.02 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | AZN 160,180.32 - AZN 419,519.87 |




