Damaged side loaders
Prices for side loaders
| Combilift C4000 | Year of manufacture: 2015, condition: used, running hours: 5,000 - 7,600 m/h, fuel: gas/diesel, mast type: triplex/duplex | AZN 53,393.44 - AZN 76,276.34 |
| Combilift C5000 | Year of manufacture: 2018, condition: used, running hours: 4,700 - 6,400 m/h, fuel: gas/diesel, mast type: duplex | AZN 36,231.26 - AZN 76,276.34 |
| Combilift C3000 | Year of manufacture: 2008, condition: used, running hours: 6,400 - 8,900 m/h, fuel: gas/diesel, mast type: standard/duplex/triplex | AZN 41,951.99 - AZN 47,672.71 |
| Combilift C4500 | Year of manufacture: 2018, condition: used, running hours: 5,500 - 6,300 m/h, fuel: diesel, mast type: triplex/duplex | AZN 72,462.52 - AZN 87,717.79 |
| Combilift CB | Year of manufacture: 2011, condition: used, running hours: 6,700 m/h, fuel: gas, mast type: duplex/triplex | AZN 53,393.44 - AZN 57,207.26 |
| Combilift C6000 | Year of manufacture: 2017, condition: used, running hours: 2,400 - 5,800 m/h, fuel: diesel/gas, mast type: duplex | AZN 87,717.79 - AZN 143,018.14 |
| Combilift CB3000 | Year of manufacture: 2011, condition: used, running hours: 6,700 m/h, fuel: gas, mast type: duplex/triplex | AZN 53,393.44 - AZN 57,207.26 |
| Baumann DX50 | Year of manufacture: 1995, condition: used, running hours: 19,000 m/h, fuel: diesel, mast type: triplex | AZN 57,207.26 |
| Baumann GX60 | Year of manufacture: 2026, running hours: 19,000 m/h, fuel: diesel, mast type: standard, free lift: 650 mm | AZN 89,624.70 |
| RMF KSBL | Year of manufacture: 2015, condition: used, running hours: 6,100 m/h, fuel: gas, mast type: standard | AZN 108,693.79 |
