Wacker Neuson WL skid steers
Prices for Wacker Neuson WL skid steers
| Wacker Neuson 501S | Year: 2005, running hours: 549 m/h, power: 26.98 kW (36.71 HP), fuel: diesel | €17,800 |
| Wacker Neuson 701S | Year: 2013, running hours: 5,000 m/h, power: 34.55 kW (47 HP), fuel: diesel | €14,000 |
| Wacker Neuson WL34 | Year: 2019, power: 55.4 kW (75.37 HP), dumping height: 2.46 m, speed: 17.4 km/h | €33,000 |
| Wacker Neuson 701S MINI-ŁADOWARKA 2013R | BOBCAT S100, S130, 753, WACKER NEUSO | Year: 2013, running hours: 4,132 m/h, power: 34.4 kW (46.8 HP) | €12,490 |
| Wacker Neuson ELADER WL20 MINI-ŁADOWARKA ELEKTRYCZNA 2015R MTH: 147 | Kramer 5 | Year: 2015, running hours: 147 m/h, power: 6.5 kW (8.84 HP) | €15,330 |
| Wacker Neuson 701S MINI-ŁADOWARKA 2013R | BOBCAT S100, S130, 753, WACKER NEUSO | Year: 2013, running hours: 4,479 m/h, power: 34.4 kW (46.8 HP) | €12,490 |
| Wacker Neuson 701S MINI-ŁADOWARKA 2013R | BOBCAT S100, S130, 753, WACKER NEUSO | Year: 2013, running hours: 5,611 m/h, power: 34.4 kW (46.8 HP) | €12,490 |
| Wacker Neuson 701S MINI-ŁADOWARKA 2013R | BOBCAT S100, S130, 753, WACKER NEUSO | Year: 2013, running hours: 4,467 m/h, power: 34.4 kW (46.8 HP) | €12,490 |
Main specifications of Wacker Neuson WL:
Data gathered based on the ads database at Machineryline
Engine power
24 HP
-
49 HP
Load capacity
1,390 kg
-
3,000 kg









