Wheel loaders for parts
Search results:
234 ads
Show
234 ads: Wheel loaders
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Price on request
Wheel loader
Fuel
diesel
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Price on request
Wheel loader
1998
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Subscribe to receive new ads from this section
Price on request
Wheel loader
2007
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Wheel loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Wheel loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Wheel loader
2011
7,500 m/h
Chr. Nielsen - Tingheden A/S
Contact the seller
Price on request
Wheel loader
12,820 m/h
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Wheel loader
1992
OVERBEEK BOUWMACHINES B.V.
Contact the seller
Price on request
Wheel loader
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Price on request
Wheel loader
2006
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel loader
2007
Speed
20 km/h
OVERBEEK BOUWMACHINES B.V.
Contact the seller
AZN 28,490
€15,000
≈ $17,070
Wheel loader
Desguaces Velázquez
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
234 ads
Show
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2021, mileage: 520 - 1,500 km, running hours: 960 - 1,400 m/h, fuel: diesel, suspension: spring/air/hydraulic | AZN 28,492.74 - AZN 56,985.49 |
| XCMG ZL50 | Year of manufacture: 2024, mileage: 24 - 220 km, running hours: 300 - 500 m/h, fuel: diesel, axle configuration: 4x2/4x4 | AZN 28,492.74 - AZN 227,941.95 |
| Komatsu WA470 | Year of manufacture: 2021, mileage: 130 km, running hours: 5,700 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | AZN 49,387.42 - AZN 182,353.56 |
| Volvo L120 | Year of manufacture: 2005, running hours: 3,900 - 7,900 m/h, fuel: diesel, suspension: hydraulic, dumping height: 3 m | AZN 51,286.94 - AZN 227,941.95 |
| Komatsu WA380 | Year of manufacture: 2022, mileage: 1,300 - 2,400 km, running hours: 790 - 2,100 m/h, fuel: diesel, axle configuration: 4x2 | AZN 36,090.81 - AZN 66,483.07 |
| Volvo L90 | Year of manufacture: 2026, fuel: diesel, dumping height: 4 m, speed: 35 km/h | AZN 100,674.36 - AZN 417,893.58 |
| SDLG LG956 | Year of manufacture: 2022, mileage: 350 - 1,800 km, running hours: 600 - 1,000 m/h, fuel: diesel, axle configuration: 4x2/4x4 | AZN 28,492.74 - AZN 43,688.87 |
| Volvo L180 | Year of manufacture: 2013, running hours: 9,700 - 11,000 m/h, fuel: diesel | AZN 108,272.43 - AZN 189,951.63 |
| Caterpillar 908M | Year of manufacture: 2020, running hours: 2,200 - 4,100 m/h | AZN 68,382.59 - AZN 110,171.94 |
| Volvo L30 | Year of manufacture: 2014, running hours: 5,500 - 6,400 m/h, fuel: diesel | AZN 47,487.91 - AZN 55,085.97 |
























