Aerial platforms, load capacity 16 t
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | AZN 64,900.78 - AZN 125,983.87 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | AZN 162,251.95 |
| Manitou MLT | Year of manufacture: 2024, condition: used, running hours: 2 m/h | AZN 169,887.34 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, axle configuration: 4x2 | AZN 28,632.70 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | AZN 34,359.24 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | AZN 49,630.01 - AZN 53,447.70 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 47,000 km, running hours: 4,100 m/h | AZN 70,627.32 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 81,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | AZN 55,356.55 - AZN 61,083.09 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | AZN 41,994.62 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 20,000 - 96,000 km, running hours: 310 - 440 m/h, fuel: diesel | AZN 129,801.56 - AZN 145,072.33 |

