Cranes, load capacity 1 t
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,400 - 2,700 km, running hours: 660 - 2,100 m/h, fuel: diesel | AZN 65,421.47 - AZN 6,740,393.90 |
| XCMG QY25 | Year of manufacture: 2024, condition: used/remanufactured/new, mileage: 23,000 km, running hours: 1,200 - 3,200 m/h, fuel: diesel | AZN 47,579.25 - AZN 237,896.26 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 1,100 - 4,000 km, running hours: 660 - 940 m/h, fuel: diesel | AZN 63,439 - AZN 416,318.45 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 8,400 - 18,000 km, running hours: 1,000 - 5,700 m/h, fuel: diesel | AZN 317,195.01 - AZN 2,577,209.43 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | AZN 237,896.26 - AZN 257,720.94 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 2,100 - 5,800 km, running hours: 980 - 2,100 m/h, fuel: diesel | AZN 109,035.78 - AZN 257,720.94 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 1,600 - 3,500 km, running hours: 680 - 2,900 m/h, fuel: diesel | AZN 73,351.35 - AZN 176,439.72 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 5,800 km, running hours: 1,800 - 3,200 m/h, fuel: diesel | AZN 35,684.44 - AZN 190,317 |
| XCMG XGC | Year of manufacture: 2019, condition: used/remanufactured, running hours: 3,900 - 5,700 m/h, fuel: diesel, crane brand: XCMG | AZN 63,439 - AZN 1,605,799.72 |


