Electric generators, engine power 1500 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 9,500 m/h, fuel: diesel, type: stationary/portable | AZN 33,422.98 - AZN 39,321.15 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,300 - 3,800 m/h, fuel: diesel, type: stationary | AZN 23,592.69 - AZN 31,456.92 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | AZN 15,335.25 - AZN 15,531.85 |
| Pramac GSW | Year of manufacture: 2015, condition: used, running hours: 13,000 - 19,000 m/h, fuel: diesel, type: stationary/mobile | AZN 10,813.32 - AZN 15,335.25 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | AZN 29,490.86 |
| Atlas Copco QAX 30 | Year of manufacture: 2013, condition: used, running hours: 5,300 - 15,000 m/h, fuel: diesel, type: mobile | AZN 5,898.17 - AZN 9,043.86 |
| Atlas Copco QAS 80 | Year of manufacture: 2012, condition: used, running hours: 18,000 - 20,000 m/h, fuel: diesel, type: mobile/stationary | AZN 8,847.26 - AZN 11,206.53 |
| Caterpillar C32 | Year of manufacture: 2017, running hours: 3,600 m/h, fuel: diesel, type: stationary, voltage: 400 | AZN 72,744.12 |
| Cummins KTA50 | Year of manufacture: 2026, condition: new, fuel: diesel, type: stationary | AZN 314,569.18 - AZN 491,514.34 |

