Recyclers in leasing
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2019, running hours: 1 m/h | AZN 668,374.63 |
| Wirtgen WR 2500 | Year of manufacture: 2001, running hours: 9,400 m/h | AZN 137,606.54 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | AZN 393,161.55 |
| Caterpillar RM500 | Year of manufacture: 2016, running hours: 1,200 m/h | AZN 530,768.09 |
| Wirtgen WR 2400 | Year of manufacture: 2008, running hours: 8,000 m/h, fuel: diesel | AZN 157,264.62 - AZN 235,896.93 |
| Wirtgen WR 250 | Year of manufacture: 2017, running hours: 5,100 - 5,400 m/h | AZN 589,742.32 - AZN 845,297.32 |
| BOMAG MPH122 | Year of manufacture: 2004 | AZN 58,974.23 |
| Caterpillar RM300 | Year of manufacture: 2006, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | AZN 275,213.08 - AZN 353,845.39 |
| BOMAG MPH100 | Year of manufacture: 1985, running hours: 1 m/h | AZN 49,145.19 |
