Recyclers in leasing
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2018, condition: used | AZN 95,002.36 - AZN 108,302.69 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | AZN 380,009.46 |
| Wirtgen WR 2500 | Year of manufacture: 2001, condition: used, running hours: 9,400 m/h | AZN 133,003.31 |
| Caterpillar RM500 | Year of manufacture: 2015, condition: used, running hours: 5,600 - 7,700 m/h | AZN 209,005.20 - AZN 323,008.04 |
| Wirtgen WR 2400 | Year of manufacture: 2008, condition: used, running hours: 8,500 - 9,600 m/h, fuel: diesel | AZN 171,004.26 - AZN 188,104.68 |
| Wirtgen WR 250 | Year of manufacture: 2021, condition: used, running hours: 5,100 - 5,400 m/h | AZN 551,013.71 - AZN 589,014.66 |
| Caterpillar RM300 | Year of manufacture: 2006, condition: used, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | AZN 266,006.62 - AZN 342,008.51 |
| BOMAG MPH122 | Year of manufacture: 2004, condition: used | AZN 57,001.42 |
| BOMAG MPH100 | Year of manufacture: 1985, condition: used, running hours: 1 m/h | AZN 62,701.56 |

