Three-wheel forklifts in leasing
Prices for three-wheel forklifts
| Still RX 20 | Year of manufacture: 2019, condition: used, running hours: 3,600 - 9,600 m/h, fuel: electro, mast type: triplex/duplex | AZN 5,947.41 - AZN 31,719.50 |
| Still RX 20-20 | Year of manufacture: 2020, condition: used, running hours: 7,700 - 8,400 m/h, fuel: electro, mast type: triplex | AZN 19,824.69 - AZN 27,754.56 |
| Still RX 20-16 | Year of manufacture: 2019, condition: used, running hours: 3,600 - 11,000 m/h, fuel: electro, mast type: triplex/duplex | AZN 5,749.16 - AZN 29,737.03 |
| Linde E 16 | Year of manufacture: 2019, condition: used, running hours: 1,500 - 6,400 m/h, fuel: electro, mast type: duplex/triplex | AZN 16,850.98 - AZN 41,631.84 |
| Linde E 20 | Year of manufacture: 2021, condition: used, running hours: 4,300 - 5,700 m/h, fuel: electro, mast type: triplex/duplex with free lift | AZN 16,256.24 - AZN 39,649.38 |
| Linde E 18 | Year of manufacture: 2023, condition: used, fuel: electro, mast type: triplex, lifting height: 6 m | AZN 12,489.55 - AZN 29,737.03 |
| Still RX 20-18 | Year of manufacture: 2019, condition: used, running hours: 9,400 - 9,500 m/h, fuel: electro, mast type: triplex | AZN 8,128.12 - AZN 21,807.16 |
| Linde E 14 | Year of manufacture: 2019, condition: used, running hours: 8,200 - 11,000 m/h, fuel: electro, mast type: duplex/triplex/standard | AZN 6,343.90 - AZN 25,772.09 |
| Jungheinrich EFG 216 | Year of manufacture: 2018, condition: used, running hours: 10,000 - 12,000 m/h, fuel: electro, mast type: duplex/triplex | AZN 4,956.17 - AZN 16,454.49 |
| Toyota 8FBE | Year of manufacture: 2019, condition: used, running hours: 2,800 - 7,500 m/h, fuel: electro, mast type: duplex/triplex/duplex with free lift | AZN 8,326.37 - AZN 27,754.56 |






