Concrete mixer trucks in trade-in
Prices for concrete mixer trucks
| DAF CF 85 | Year of manufacture: 2008, fuel: diesel, axle configuration: 8x4, drive type: Rear/Wheel Drive | AZN 44,525.85 |
| Scania P410 | Year of manufacture: 2016, mileage: 310,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | AZN 87,115.79 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 390,000 km, axle configuration: 8x4, suspension: spring, drive type: Rear/Wheel Drive | AZN 42,589.94 |
| Scania P320 | Year of manufacture: 2016, mileage: 250,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring | AZN 63,884.91 - AZN 92,923.51 |
| MAN TGS 35.440 | Year of manufacture: 2012, mileage: 200,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | AZN 251,667.84 |
| Renault C 430 | Year of manufacture: 2017, mileage: 170,000 - 180,000 km, axle configuration: 8x4, suspension: spring, drive type: Rear/Wheel Drive | AZN 116,154.39 |
| Volvo FM 380 | Year of manufacture: 2010, mileage: 66,000 km, fuel: diesel, axle configuration: 8x4 | AZN 58,077.19 |
| MAN TGS 35.480 | Year of manufacture: 2014, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | AZN 271,026.91 |
| MAN TGA 35 | Year of manufacture: 2007, mileage: 520,000 - 560,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | AZN 40,654.04 - AZN 133,577.55 |
| Volvo FM 410 | Year of manufacture: 2013, mileage: 120,000 km, fuel: diesel, axle configuration: 8x4, concrete mixer brand: Liebherr | AZN 89,051.70 |



