Horizontal drilling rigs in trade-in
Prices for horizontal drilling rigs
| Vermeer D36 | Year of manufacture: 2007, condition: used, running hours: 7,300 - 7,800 m/h | AZN 156,407.99 - AZN 186,199.98 |
| Vermeer D24 | Year of manufacture: 2008, condition: used, running hours: 5,800 - 6,600 m/h | AZN 139,649.99 - AZN 260,679.98 |
| Casagrande C 6 | Year of manufacture: 2005, condition: used, running hours: 2,500 m/h | AZN 167,579.98 |
| XCMG XZ450 | Year of manufacture: 2026, running hours: 1,200 m/h, fuel: diesel | AZN 141,511.99 |
| XCMG XZ320 | Year of manufacture: 2017, condition: used, running hours: 1,600 m/h, fuel: diesel | AZN 40,964 - AZN 53,997.99 |
| Vermeer D20 | Year of manufacture: 2010, condition: used, running hours: 2,900 - 3,500 m/h | AZN 126,615.99 - AZN 143,373.99 |
| Ditch-Witch JT4020 | Year of manufacture: 2000, condition: used, running hours: 5,700 m/h | AZN 93,099.99 |
| XCMG XZ1350 | Year of manufacture: 2021, condition: used, running hours: 700 - 1,300 m/h, fuel: diesel | AZN 316,539.97 - AZN 428,259.96 |
| Vermeer D40 | Year of manufacture: 2018, condition: used, running hours: 4,400 - 5,900 m/h, fuel: diesel, digging depth: 150 m | AZN 223,439.98 - AZN 484,119.95 |
