Midi excavators in trade-in
Prices for midi excavators
| Caterpillar 312D | Year of manufacture: 2020, condition: used, running hours: 770 - 1,400 m/h, fuel: diesel, digging depth: 6 m | AZN 33,213.41 - AZN 46,129.74 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 900 m/h, fuel: diesel, digging depth: 4 m | AZN 20,297.08 - AZN 25,832.65 |
| Hitachi ZX120 | Year of manufacture: 2022, condition: used, running hours: 780 - 1,200 m/h, fuel: diesel, digging depth: 9 - 2,800 m | AZN 29,523.03 - AZN 51,665.31 |
| Doosan DX140 | Year of manufacture: 2020, condition: used, fuel: diesel, digging depth: 6 m, digging radius: 8 m | AZN 38,748.98 |
| Sany SY 75 | Year of manufacture: 2022, condition: used/new, running hours: 710 - 820 m/h, fuel: diesel, digging depth: 4 m | AZN 23,987.46 - AZN 99,640.23 |
| Komatsu PC78 | Year of manufacture: 2020, condition: used, running hours: 4,500 m/h, fuel: diesel, digging depth: 4 m | AZN 23,987.46 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 620 m/h, fuel: diesel, digging depth: 4 m | AZN 38,748.98 |
| Komatsu PC130 | Year of manufacture: 2021, condition: used, running hours: 16 m/h, digging radius: 8 m | AZN 36,903.79 - AZN 132,853.64 |
| Caterpillar 308E | Year of manufacture: 2023, condition: used, running hours: 500 - 840 m/h, fuel: diesel, digging depth: 4 - 5 m | AZN 23,987.46 - AZN 46,129.74 |
| Sany SY 135 | Year of manufacture: 2022, condition: used, running hours: 2,000 m/h, fuel: diesel, digging depth: 6 m | AZN 36,903.79 |



