Truck cranes, load capacity 7 t
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | AZN 67,529.85 - AZN 121,156.50 |
| XCMG QY50 | Year of manufacture: 2023, condition: used, mileage: 1,400 - 1,700 km, running hours: 1,700 - 2,600 m/h, fuel: diesel | AZN 79,446.88 - AZN 95,336.26 |
| XCMG QY25 | Year of manufacture: 2019, condition: used, mileage: 23,000 km, running hours: 2,100 - 3,200 m/h, crane brand: XCMG | AZN 55,612.82 - AZN 238,340.65 |
| XCMG XCA | Year of manufacture: 2021, condition: used, mileage: 11,000 km, running hours: 1,700 - 3,100 m/h, fuel: diesel | AZN 160,879.94 - AZN 814,330.56 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | AZN 238,340.65 - AZN 258,202.37 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 2,100 - 5,800 km, running hours: 800 - 1,400 m/h, fuel: diesel | AZN 109,239.47 - AZN 258,202.37 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, crane brand: XCMG | AZN 97,322.43 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 7,800 km, running hours: 1,000 m/h, fuel: diesel | AZN 81,433.06 - AZN 135,059.70 |
| Renault C 380 | Year of manufacture: 2017, condition: used, mileage: 250,000 - 260,000 km, fuel: diesel, axle configuration: 6x4 | AZN 125,128.84 - AZN 129,101.19 |
| XCMG XCT80 | Year of manufacture: 2022, condition: used, mileage: 1,900 km, running hours: 700 m/h, fuel: diesel | AZN 146,976.74 |

